Street light poles serve as the primary structural support for road lighting systems. Their main functions are to securely hold luminaires and allow for the adjustment of illumination angles, while also meeting requirements for wind resistance, corrosion protection, and aesthetic integration with the surrounding landscape. The classification, materials, structure, and application scenarios of streetlight poles are defined by specific standards.
Height: Pole height is selected based on road width and application. Standard streetlight poles typically range from 4 to 15 meters. Applications requiring heights above 15 meters generally fall into the category of medium to high-mast lighting systems.
Wind Resistance Rating: Standard poles are designed to withstand wind loads equivalent to Category 10 winds. In coastal and high-altitude areas, poles must be upgraded to resist Category 12 winds.
Corrosion Protection: Steel poles are commonly treated with hot-dip galvanizing followed by electrostatic powder coating. The minimum thickness for the zinc layer is 85 μm, and the powder coating must be at least 75 μm thick to ensure long-term weather resistance.
Foundation Requirements: Poles must be installed on concrete foundations with embedded anchor systems, including flanges and anchor bolts, to support the base. The dimensions of the foundation are determined by the pole’s height and weight to prevent tipping or overturning.
Multifunctional poles refer to specialized support structures used on urban main roads, expressways, highway interchanges, and large intersections. They feature long cantilevers (typically ≥6m), high load-bearing capacity (multiple signal sets + surveillance/display screens), and strong wind/earthquake resistance. Unlike smaller poles on secondary roads, these structures often reach heights of 6–8 meters or higher and require heavy-duty concrete foundations. They serve as the core load-bearing components for intelligent traffic signal systems.
Selection Recommendations:
Standard arterial roads: Prioritize single cantilever L-type (6–10m arm length);
Large intersections: Double cantilever T-type;
Expressways/highways with spans > 20m: Gantry-type;
Coastal/chemical zones: Upgrade to hot-dip galvanizing + nano-composite coating, or select stainless steel materials.
Recommended height(m) | Poles Thickness(mm) | Poles Flange Diameter(mm) | Arm Length(m) |
5-6 | 4.5-5 | 500*500*20/550*550*20 | 1-1.6 |
7-8 | 5-6 | 500*500*20/550*550*20/600*600*20 | 1-1.9 |
9-12 | 6-8 | 600*600*20/600*600*25/700*700*20 | 1-2.2 |
13-16 | 10 | 700*700*25/750*750*25/800*800*25 | 1.1-2.6 |
Arm Thickness(mm) | Arm Flange Diameter(mm) | Diameter tube main pole(mm) |
4-4.5 | 320*320*16/320*320*18 | 219, thickness 4.5~5. Cross arm 120 diameter tube + 100 square tube, thickness 4. |
4.5-5 | 350*350*18/350*350*20 | 273, thickness 5~6. Cross arm 140 diameter tube + 120 square tube, thickness 4-4.5-5. |
6-8 | 350*350*20/400*400*20 | 273, thickness 8. Cross arm 152 diameter tube + 120 square tube, thickness 5-6. |
6-8 | 400*400*20/450*450*20 | 325, thickness 8~10. Cross arm 180 diameter tube + 150 square tube, thickness 6-8. |
| Height (mm) | Upper and bottom diameter (mm) | Thickness (mm) | Flange (mm) | Arm (mm) | Bearing area ( ㎡ ) | Suggested Foundation Kit ( ㎡ ) |
| 6000 | 60-140 | 2.75 | 260*14 | 950*60 | ≤0.6 | 16*750 |
| 3 | 0.6-0.8 | |||||
| 3.25 | 0.8-1.0 | |||||
| 6500 | 60-140 | 2.75 | 260*14 | 950*60 | ≤0.6 | 16*750 |
| 3 | 0.6-0.8 | |||||
| 3.25 | 0.8-1.0 | |||||
| 7000 | 75-150 | 3 | 280*14 | 950*60 | ≤1.3 | 18*900 |
| 3.25 | ≤1.5 | |||||
| 3.5 | ≤1.5 | |||||
| 7500 | 75-175 | 3 | 300*14 | 950*60 | ≤1.3 | 18*900 |
| 3.25 | ≤1.5 | |||||
| 3.5 | ≤1.5 | |||||
| 8000 | 85-180 | 3 | 320*16 | 1100*60 | ≤1.3 | 20*1000 |
| 3.25 | ≤1.5 | |||||
| 3.5 | ≤2.0 | |||||
| 3.75 | ≤2.0 | |||||
| 4 | ≤2.6 | |||||
| 8500 | 85-180 | 3 | 320*16 | 1100*60 | ≤1.3 | 20*1000 |
| 3.25 | ≤1.5 | |||||
| 3.5 | ≤2.0 | |||||
| 3.75 | ≤2.0 | |||||
| 4 | ≤2.6 | |||||
| 9000 | 85-200 | 3.25 | 350*16 | 1100*60 | ≤2.0 | 20*1200 |
| 3.5 | ≤2.0 | |||||
| 3.75 | ≤2.6 | |||||
| 4 | ≤3.0 | |||||
| 9500 | 85-200 | 3.5 | 350*16 | 1100*60 | ≤2.0 | 22*1200 |
| 3.75 | ≤2.6 | |||||
| 4 | ≤3.0 | |||||
| 10000 | 85-200 | 4 | 400*20 | 1400*60 | ≤2.6 | 24*1200 |
| 90-220 | 4.5 | 400*20 | ≤3.0 | 24*1500 | ||
| 100-235 | 5 | 500*20 | ≤4.0 | 24*1500*6 | ||
| 11000 | 90-220 | 4 | 400*20 | 1400*60 | ≤2.6 | 24*1200 |
| 90-220 | 4.5 | 500*20 | ≤3.0 | 24*1200*6 | ||
| 100-235 | 5 | 500*25 | ≤4.0 | 24*1500*6 | ||
| 11500 | 4.5 | 400*20 | 1400*60 | ≤2.6 | 24*1500 | |
| 90-220 | 5 | 500*20 | ≤3.0 | 24*1500*6 | ||
| 100-235 | 5 | 500*25 | ≤4.0 | 24*1500*6 |
No.1 Jin Zhuang Road Songqiao Intelligent Lighting Industrial Park, Yangzhou, Jiangsu, China
FEEL FREE TO CONTACT WITH OUR EXPERTS
0086-19352672322